Physical Characteristics | |
Weight (Approximate) | 512.6 g |
Height | 1.18″ (29.97 mm) |
Width | 5.12″ (130.05 mm) |
Depth | 2.75″ (69.85 mm) |
Miscellaneous | |
Compatibility | Microsoft Surface Products:
|
Power Description | |
Maximum Power Supply Wattage | 199 W |
Physical Characteristics | |
Weight (Approximate) | 512.6 g |
Height | 1.18″ (29.97 mm) |
Width | 5.12″ (130.05 mm) |
Depth | 2.75″ (69.85 mm) |
Miscellaneous | |
Compatibility | Microsoft Surface Products:
|
Power Description | |
Maximum Power Supply Wattage | 199 W |