Display & Graphics | |
Aspect Ratio | 3:2 |
Screen Resolution | 2880 x 1920 |
Screen Size | 13″ |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Display Screen Technology | PixelSense |
Physical Characteristics | |
Weight (Approximate) | 889 g |
Form Factor | Slate |
Height | 0.37″ (9.40 mm) |
Width | 11.30″ (287.02 mm) |
Depth | 8.20″ (208.28 mm) |
Product Color | Platinum |
Battery Information | |
Maximum Battery Run Time | 16 Hours |
Storage | |
Solid State Drive Capacity | 256 GB |
Interfaces/Ports | |
USB Type-C | Yes |
USB Type-C Detail | 2 x USB-C with USB 4.0/Thunderbolt 4 |
Memory | |
Standard Memory | 16 GB |
Memory Technology | LPDDR4X |